Wikiartifactstoby-incident-coordinator889c2366-0fe8-45ee-afb0-d293f41bd015
artifacts/toby-incident-coordinator/889c2366-0fe8-45ee-afb0-d293f41bd015/run-summary.mdWarroom run summary — retention-offers-silent (2026-05-12)
| Field | Value |
|---|---|
| Coordinator run | 889c2366-0fe8-45ee-afb0-d293f41bd015 |
| Source ticket | TOBY-6 (a4c30893-a56e-4b35-8a99-e462290abe15) |
| Work-unit source | Wave 0 path 3 — discernment sweep |
| Final verdict | validated, confidence medium |
| Wave 4 result | Skipped (medium confidence) |
| Source ticket outcome | in_review (1 attempt recorded) |
| Slack posted | C0B3FN70MEE @ ts 1778645474.610099 |
| Canonical doc | toby/incidents/2026-05-12-retention-offers-silent.md |
Wave timeline
| Wave | Run id | Outcome |
|---|---|---|
| 0 — discernment | n/a | Surveyed 3 backlog tickets, opted TOBY-6 in (priority urgent vs TOBY-5 high; TOBY-3 had agent owner) |
| 1a — frontend doctor | c1bf20e9-d112-429a-817a-986e7a08ce2f | succeeded — reframed hypothesis A: modal exists, but 3 bypass paths dominate. defer_to: backend for funnel-ratio confirmation |
| 1b — backend doctor | f8fd14fa-77ec-4906-8cbd-0dec5f88d26d | succeeded — disconfirmed hypothesis B (writes are healthy). Confirmed 120 → 22 → 1 funnel. Side finding: 5 missing TOBY_RETENTION secrets. defer_to: frontend (mutual — both already had what they needed) |
| 2 — synthesis-draft | synthesis-draft.md | Authored, with explicit triple-check section |
| 3 — validator | db1a3c0a-b500-432d-a579-658f01657186 | succeeded — validated + medium. Diagnosis solid; Tier 1 diff had 3 compile defects (wrong logger API, wrong scope, wrong nesting). Provided compile-ready replacement |
| 4 — fix shipper | (skipped) | Medium confidence per Wave 4 spec |
| 5 — record_attempt | n/a | TOBY-6 → in_review with validator-vetted Tier 1 patch awaiting Go-reviewer sign-off |
| 6 — Slack report | ts 1778645474.610099 | Posted to C0B3FN70MEE |
What worked
- Parallel dispatch of both doctors was right — symptom was genuinely cross-cutting (FE bypass paths + BE accept-only schema). They converged independently rather than via defer chain.
- Embedded triple-check in the synthesis draft caught the broad shape (correctness/quality/safety) but missed the compile-readiness of the literal diff — validator caught it cleanly.
- Validator's IAM scope ran consoledb spot-checks (numbers all matched exactly) and read the FE/BE source directly. The "validator can't run Cloud Run logs but can hit DB + read code" pattern from prior run held.
What I'd do differently
- When the doctor's finding contains a literal proposed diff, the coordinator should grep the file for the actual API conventions before adopting the diff verbatim. The backend doctor's draft was a sketch, not a compile-ready patch; I propagated it into the synthesis without verifying it would build. Validator caught it — should have been caught one layer earlier.
- Recording a learning under
learnings.synthesis_diff_audit: whenever a doctor writes a code block in their finding, the coordinator should re-open the target file (one Read call) and verify the symbols/imports/scope match before adopting into the synthesis. Cheap. Would have moved this run from medium → high in one extra step.
Tickets the operator may want to file (filed by humans, not this agent)
These are the Tier 2-4 items the incident doc surfaces. Not filed by the warroom because each is a product/eng decision, not an incident-investigation question:
- Tier 2a — Stripe Customer Portal bypass policy
- Tier 2b —
hasSubscriptionlegacy/basic CTA gate - Tier 2c — Why is
retention_yearlynever accepted? - Tier 3 — Add
retention_offer_viewstable orstatuscolumns onretention_offers - Tier 4 — Create or remove 5 missing
TOBY_RETENTION*secrets